Entity Name: | TUKIA, CHERYL |
ABN Number: | 11081244570 |
ABN Status: | Active From 01/10/2016 |
Entity type: | Individual/Sole Trader |
(GST) Registration Date: |
Not currently registered for GST
|
State: | SA |
Postcode: | 5277 |
Business Name: | tukia, cheryl |
Business Status: | Active From 31/07/2017 |
Trading Name: | From: |
cheryl tukia | 01/10/2016 |
Business Name: | TUKIA, CHERYL |
Business Name: | Mop 'n' Bucket Home and Office Cleaning |
How reliable are your customers? Will they help, or hinder, your business growth?
Find out in less than 30 seconds.
Find out more