Entity Name: | COLLIER, LYNDA MAY |
ABN Number: | 26022889779 |
ABN Status: | Active From 26/05/2000 |
Entity type: | Individual/Sole Trader |
(GST) Registration Date: | 07/07/2000 |
State: | NSW |
Postcode: | 2785 |
Business Name: | collier, lynda may |
Business Status: | Active From 07/07/2000 |
Trading Name: | From: |
colliers crystals & gifts | 26/05/2000 |
Business Name: | COLLIER, LYNDA MAY |
Business Name: | Colliers Crystals |
Business Name: | COLLIERS CRYSTALS & GIFTS |
Business Name: | CRYSTALS AT BLACKHEATH |
Business Name: | CRYSTALS BLUE MOUNTAINS |
Business Name: | MURRAMAI CRYSTALS |
Business Name: | Victory Theatre |
How reliable are your customers? Will they help, or hinder, your business growth?
Find out in less than 30 seconds.
Find out more